Cooling capacity [kW] | 0.8 - 2.5 - 3.5 |
Heating capacity [kW] | 0.8 - 3.2 - 6.3 |
Total input in cooling [kW] | 0.485 |
Total input in heating [kW] | 0.600 |
SEER | 10.5 |
SCOP | 5.2 |
Energy Efficiency Class (cooling) | A+++ |
Energy Efficiency Class (heating) | A+++ |
Dimensions indoor unit - H*W*L [mm] | 307 - 890 - 233 |
Dimensions outdoor unit - H*W*L [mm] | 550 - 800 - 285 |
Weight indoor/outdoor unit [kg] | 15.5/45 |
SPL cooling [dB(A)] | 19 - 23 - 29 - 36 - 42 |
SPL heating [dB(A)] | 19 - 24 - 29 - 36 - 45 |
Air volume cooling [m3/min] | 4.3 - 5.8 - 7.1 - 8.8 - 11.9 |
Air volume heating [m3/min] | 4.0 - 5.7 - 7.1 - 8.5 - 14.4 |
Guaranteed operating range in cooling [Co] | -10 ~ +46 |
Guaranteed operating range in heating [Co] | -25 ~ +24 |
Price Natural White (with VAT without installation) | 2 799.86 BGN |
Price Ruby Red/Pearl White/Onyx Black (with VAT without installation) | 2 899.68 BGN |
MSZ - LN Zubadan
MSZ-LN offers wall mounted air conditioning units with a sophisticated design and a comprehensive range of features to make stylish, energy efficient air conditioning available for home and small businesses.
The M Series MSZ-LN utilises innovative R32 refrigerant- which has a low glow warming potential (GWP). Air conditioners from this line have a sophisticated i-see Sensor in the unit which automatically monitors room occupancy and position.